Index of /static/media

 NameLast modifiedSizeDescription

 Parent Directory   -  
 PharmD-syllabus.pdf 2018-10-01 15:05 1.2M 
 R17B.Pharmacy III Ye..>2019-07-17 10:53 620K 
 Larson MOU (1).pdf 2021-10-07 10:00 159K 
 Minvit Pharma.pdf 2021-10-07 10:00 157K 
 magnificient (1).pdf 2021-10-07 10:00 315K 
 Delexcel MOU010.pdf 2021-10-07 15:21 186K 
 euro drug VIPS.pdf 2021-10-07 15:44 914K 
 R17B.Pharmacy IV Yea..>2021-12-14 11:57 123K 
 R22M.Pharm.Pharmaceu..>2023-01-04 13:13 267K 
 R22M.Pharm.Pharmaceu..>2023-01-04 13:15 234K 
 R22M.Pharm.Pharmaceu..>2023-01-04 13:16 223K 
 R22M.Pharm.Pharmacol..>2023-01-04 13:21 264K 
 IIQA.pdf 2023-03-14 15:10 30K 
 PEER TEAM REPORT PAR..>2023-03-14 15:16 70K 
 Graphical Representa..>2023-03-14 15:17 4.9M 
 Institutional_Grade_..>2023-03-14 15:18 491K 
 PART-IV.pdf 2023-03-14 15:18 1.3M 
 Ekashilaa Hospital N..>2023-05-27 19:16 431K 
 PCI Decision Letter ..>2023-06-05 15:25 282K 
 VPC Naac Accredation..>2023-09-04 14:57 175K 
 VPC and VCOP MOU.pdf 2023-12-19 15:34 478K 
 ISDC MOU707.pdf 2023-12-19 15:56 1.4M 
 publications DVV.0f2..>2023-12-23 17:17 97K 
 University -Jntu App..>2023-12-29 11:21 157K 
 VPC Self Declaration..>2023-12-29 11:24 586K 
 VPC Under Taking.57e..>2023-12-29 11:25 622K 
 SRA-PCI Approval Let..>2023-12-29 11:26 294K 
 SRA-AICTE Approval L..>2023-12-29 11:26 424K 
 Vaagdevi Pharmacy Co..>2023-12-29 11:27 3.0M 
 30.Attach Certificat..>2023-12-29 11:28 570K 
 AISHE.075eb545.pdf 2023-12-29 11:28 811K 
 UGC 2(f).6ce5af2b.pdf 2023-12-29 11:28 589K 
 Anti Descrimintation..>2023-12-29 11:33 131K 
 2021.b40cc0a6.pdf 2023-12-29 11:36 2.4M 
 SC ST CELL 2021.e053..>2023-12-29 11:36 809K 
 Gender Sensitization..>2023-12-29 11:37 128K 
 Industry Institute I..>2023-12-29 11:38 366K 
 Internal Quality Ass..>2023-12-29 11:40 1.1M 
 Placement Career Gui..>2023-12-29 11:40 132K 
 Women protection cel..>2023-12-29 11:41 157K 
 First Aid.741a2ddb.pdf 2023-12-29 11:56 246K 
 Insurance policy for..>2023-12-29 11:57 1.9M 
 POLICY ON TEACHER TR..>2023-12-29 11:57 220K 
 Portable Water Suppl..>2023-12-29 11:58 270K 
 Safety and Security ..>2023-12-29 11:58 338K 
 VPC-Barrier Free Env..>2023-12-29 11:59 121K 
 VPC-Sewage Disposal ..>2023-12-29 12:00 111K 
 IQAC 2021.09e2f4fb.pdf 2023-12-29 12:06 710K 
 IQAC 2019.bcea82f6.pdf 2023-12-29 12:08 1.1M 
 1.4.1.URL Stakeholde..>2023-12-29 12:39 7.2M 
 1.2.2.1_Additional I..>2023-12-29 12:41 20M 
 1.2.1.1_Additional I..>2023-12-29 12:42 11M 
 1.1.3 Teachers of th..>2023-12-29 12:45 39M 
 1.1.2 The institutio..>2023-12-29 12:47 32M 
 1.1.1 The Institutio..>2023-12-29 12:48 23M 
 Placement cell740.pdf 2023-12-29 14:23 217K 
 Anti Ragging.pdf 2023-12-29 14:26 748K 
 Gender Sensitization..>2023-12-29 14:27 211K 
 Anti Descrimination ..>2023-12-29 14:28 221K 
 2.1.1. List of admit..>2023-12-29 17:02 2.4M 
 2.1.1. List of admit..>2023-12-29 17:03 3.1M 
 2.1.1. List of admit..>2023-12-29 17:04 4.1M 
 2.1.1. List of admit..>2023-12-29 17:04 4.0M 
 2.1.1. List of admit..>2023-12-29 17:05 4.3M 
 2.1.1.approvals.987f..>2023-12-29 17:05 20M 
 2.1.2.Govt GOs for t..>2023-12-29 17:06 6.9M 
 2.1.2.SC, ST, BC Cat..>2023-12-29 17:06 5.4M 
 2.1.2.SC, ST, BC Cat..>2023-12-29 17:07 4.6M 
 2.1.2.SC, ST, BC Cat..>2023-12-29 17:07 2.2M 
 2.1.2.SC, ST, BC Cat..>2023-12-29 17:08 2.4M 
 2.1.2.SC, ST, BC Cat..>2023-12-29 17:08 2.0M 
 2.2.1.The institutio..>2023-12-29 17:09 25M 
 2.2.1. (a) mechanism..>2023-12-29 17:10 2.5M 
 2.2.1.(b) special pr..>2023-12-29 17:10 15M 
 2.2.1.(c) outcome of..>2023-12-29 17:11 910K 
 2.2.1.(d) special pr..>2023-12-29 17:11 1.4M 
 2.2.1.(e) outcome of..>2023-12-29 17:11 5.3M 
 2.2.2. Student facul..>2023-12-29 17:12 469K 
 2.3.1.student centri..>2023-12-29 17:12 5.9M 
 2.3.2.Teachers use I..>2023-12-29 17:13 604K 
 2.3.3. Circulars per..>2023-12-29 17:14 2.5M 
 2.3.3. mentormentee ..>2023-12-29 17:14 109K 
 2.3.3.year wise, num..>2023-12-29 17:15 4.9M 
 2.4.1 Average percen..>2023-12-29 17:15 6.6M 
 2.4.2. Average perce..>2023-12-29 17:16 182K 
 2.4.2. List of numbe..>2023-12-29 17:16 2.7M 
 2.4.3.Appointment or..>2023-12-29 17:17 3.8M 
 2.4.3 Average teachi..>2023-12-29 17:17 1.3M 
 2.5.1.Mechanism of i..>2023-12-29 17:18 3.0M 
 2.5.2.Mechanism to d..>2023-12-29 17:19 4.5M 
 2.6.1. course outcom..>2023-12-29 17:19 4.9M 
 2.6.2. CO-PO ATTAINM..>2023-12-29 17:20 30K 
 2.6.3 Result analysi..>2023-12-29 17:20 21M 
 2.6.3(a) Result anal..>2023-12-29 17:21 20M 
 2.6.3(b) Result anal..>2023-12-29 17:22 15M 
 2.6.3(c) Result anal..>2023-12-29 17:22 6.5M 
 2.6.3(d) Result anal..>2023-12-29 17:23 17M 
 2.6.3(e) Result anal..>2023-12-29 17:23 1.7M 
 2.7.1. Online studen..>2023-12-29 17:24 15M 
 3.2.1.a80521c7.pdf 2023-12-30 11:29 3.7M 
 3.2.2.1.8a718dd6.pdf 2023-12-30 11:31 18M 
 3.3.2.1 additional i..>2023-12-30 11:33 4.7M 
 3.3.2.1 Link to Arti..>2023-12-30 11:41 1.3M 
 3.4.1.824be220.pdf 2023-12-30 11:57 54M 
 3.4.3.1 (2017-2018)...>2023-12-30 11:58 18M 
 3.4.3.1 (2018-2019)...>2023-12-30 11:58 6.0M 
 3.4.3.1 (2019-2020)...>2023-12-30 11:58 20M 
 3.4.3.1 (2020-2021)...>2023-12-30 11:59 3.2M 
 4.1.1_compressed.5dd..>2023-12-30 12:10 5.3M 
 5 yearsaudit stateme..>2023-12-30 12:11 695K 
 VPC 4.1.2 sports and..>2023-12-30 12:11 3.1M 
 4.2 e resources.4e9f..>2023-12-30 12:12 3.3M 
 VPC 4.2.1 ILMS & Lib..>2023-12-30 12:12 4.7M 
 4.2,2 e-journals del..>2023-12-30 12:13 3.0M 
 4.2.3 (1) 2016-17 De..>2023-12-30 12:14 1.6M 
 4.2.3 (2) 2017-18 De..>2023-12-30 12:14 3.2M 
 4.2.3 (3) 2018-19 De..>2023-12-30 12:14 1.6M 
 4.2.3 (4) 2019-20 De..>2023-12-30 12:14 1.3M 
 4.2.3 (5) 2020-21 De..>2023-12-30 12:15 1.4M 
 vpc 4.2.4 library us..>2023-12-30 12:15 415K 
 4.3.1 IT facilities ..>2023-12-30 12:16 658K 
 VPC Audit Reports.c1..>2023-12-30 12:16 629K 
 4.4.2 Maintenance co..>2023-12-30 12:17 2.1M 
 5.1.3.2 Capacity bu..>2023-12-30 12:22 16M 
 5.4.1.1 There is a r..>2023-12-30 12:23 1.2M 
 5.4.2.1 Alumni contr..>2023-12-30 12:24 5.8M 
 5.3.3.1 Average numb..>2023-12-30 12:26 674K 
 6.3.1 d (1).2ac8fa1f..>2023-12-30 12:41 18K 
 6.1 vision and missi..>2023-12-30 12:51 696K 
 6.1.2 Decentralizati..>2023-12-30 12:51 320K 
 6.2.1 strategic plan..>2023-12-30 12:51 762K 
 6.2.2 Organogram.625..>2023-12-30 12:52 308K 
 6.2.2 Service rules...>2023-12-30 12:52 11M 
 6.2.3.6d38af4e.pdf 2023-12-30 12:52 124K 
 6.2.3 e-governance.8..>2023-12-30 12:53 652K 
 6.3.1 Welfare measur..>2023-12-30 12:53 1.4M 
 6.3.5 Performance ap..>2023-12-30 12:54 271K 
 6.4.1 Financial audi..>2023-12-30 12:54 1.6M 
 6.4.3.8579092b.pdf 2023-12-30 12:55 284K 
 IQAC 2019-22 MOM.90f..>2023-12-30 12:55 5.0M 
 6.5.2 Teaching learn..>2023-12-30 12:55 1.3M 
 6.5.3 ISO & MOU.8ad1..>2023-12-30 12:56 1.1M 
 annual report 6.5.3...>2023-12-30 12:57 5.4M 
 7.1.1 Safety Securit..>2023-12-30 13:09 711K 
 7.1.1.2 Annual gende..>2023-12-30 13:10 9.3M 
 7.1.2 Solar Energy.d..>2023-12-30 13:10 1.3M 
 7.1.3. Waste Managem..>2023-12-30 13:11 618K 
 7.1.4 Rain Water.5f3..>2023-12-30 13:11 376K 
 7.1.5 Green Campus.7..>2023-12-30 13:12 2.3M 
 7.1.6 Certificate En..>2023-12-30 13:13 873K 
 7.1.6 Certificate En..>2023-12-30 13:16 971K 
 7.1.6 Certificate Gr..>2023-12-30 13:17 912K 
 7.1.6 Report of Envi..>2023-12-30 13:17 2.9M 
 7.1.6 Ereport of Ene..>2023-12-30 13:18 2.4M 
 7.1.6 Report of Gree..>2023-12-30 13:18 3.7M 
 7.1.7 Disable Friend..>2023-12-30 13:19 592K 
 7.1.8 Institutional ..>2023-12-30 13:19 5.1M 
 7.1.9 Sensitization ..>2023-12-30 13:20 3.1M 
 7.1.9.1 Subjects in ..>2023-12-30 13:20 749K 
 7.1.10 Polocy Docume..>2023-12-30 13:20 3.4M 
 7.1.10.1 Monitoring ..>2023-12-30 13:21 1.4M 
 7.1.10.2 Code of eth..>2023-12-30 13:21 5.3M 
 7.1.11 Institution c..>2023-12-30 13:22 3.4M 
 7.2.1 Best Practice...>2023-12-30 13:22 12M 
 7.3 Institutional Di..>2023-12-30 13:22 1.3M 
 VPC SSR FINAL TSCOGN..>2023-12-30 13:25 630K 
 Alumni Registration ..>2023-12-30 13:26 1.1M 
 B. Pharm 1st Yr Acad..>2023-12-30 16:14 179K 
 B. Pharm 2nd yr Acad..>2023-12-30 16:15 196K 
 B. Pharm3 & 4 yr Aca..>2023-12-30 16:16 189K 
 M. Pharm 1&2 yrsAcad..>2023-12-30 16:16 437K 
 PharmD 1st yr -Acade..>2023-12-30 16:16 219K 
 PharmD 2nd yrAcadem..>2023-12-30 16:16 226K 
 PharmD 3-6yrsAcademi..>2023-12-30 16:19 142K 
 certificate-of-accre..>2023-12-30 16:40 130K 
 VAAGDEVI_PHARMACY_CO..>2024-01-01 11:16 92K 
 VPC Self Declaration..>2024-01-01 11:16 586K 
 GOS OF RESERVATION.d..>2024-01-01 11:30 8.0M 
 grievance 17-18.a93f..>2024-01-01 11:46 1.1M 
 grievance 18-19.5a4d..>2024-01-01 11:46 1.2M 
 grievance 19-20.d302..>2024-01-01 11:48 1.2M 
 grievance 20-21.0193..>2024-01-01 11:49 1.2M 
 grievance 21-22.cc57..>2024-01-01 11:49 1.2M 
 Internal Complaint c..>2024-01-01 16:25 767K 
 Internal Complaint c..>2024-01-01 16:27 780K 
 Internal Complaint c..>2024-01-01 16:27 752K 
 Internal Complaint c..>2024-01-01 16:28 765K 
 Internal Complaint c..>2024-01-01 16:28 765K 
 icc 2018_rotated.2c0..>2024-01-01 16:29 379K 
 icc 2019_rotated.dbb..>2024-01-01 16:29 406K 
 icc 2020_rotated.d7b..>2024-01-01 16:30 437K 
 icc 2021_rotated.fb5..>2024-01-01 16:30 405K 
 icc 2022_rotated.32c..>2024-01-01 16:31 431K 
 Teaching Staff List...>2024-01-01 16:39 2.1M 
 PharmD-Revised-A.737..>2024-01-02 09:58 1.2M 
 R17B.PharmacyIVYearS..>2024-01-02 09:59 123K 
 R17B.PharmacyIIIYear..>2024-01-02 09:59 618K 
 R17B.PharmacyIIYearS..>2024-01-02 10:00 130K 
 R17B.PharmacyIYearMo..>2024-01-02 10:00 276K 
 R19M.Pharm.Pharmaceu..>2024-01-02 10:00 224K 
 R19M.Pharm.Pharmaceu..>2024-01-02 10:01 238K 
 R19M.Pharm.Pharmaceu..>2024-01-02 10:01 228K 
 R19M.PHARMListofOpen..>2024-01-02 10:02 245K 
 Non Teaching Staff L..>2024-01-02 10:07 1.4M 
 B.Pharm III Year.pdf 2024-01-10 12:27 289K 
 Pharm.D II Year.pdf 2024-01-10 12:27 234K 
 Pharm.D III Year.pdf 2024-01-10 12:29 301K 
 B.Pharm IV Year.pdf 2024-01-10 12:29 270K 
 Pharm.D IV Year.pdf 2024-01-10 12:29 218K 
 B. Pharm II Year.pdf 2024-01-10 12:30 275K 
 Pharm.D V& VI years.pdf2024-01-10 12:33 305K 
 BOS Committee Meetin..>2024-01-27 12:35 506K 
 Academic Planning Me..>2024-01-27 12:46 790K 
 women protection cel..>2024-02-10 14:21 270K 
 IQAC Cell880.pdf 2024-02-10 14:24 564K 
 SC ST Committee881.pdf 2024-02-10 14:30 240K 
 ICC Committee882.pdf 2024-02-10 14:31 256K 
 Grievances & Redress..>2024-02-12 14:14 332K 
 B Pharm I Year.pdf 2024-02-13 15:46 195K 
 M Pharm I Year.pdf 2024-02-13 15:47 213K 
 Pharm D I Year.pdf 2024-02-13 15:48 178K 
 ICC Committee896.pdf 2024-02-16 13:18 181K 
 VPC - Academic Counc..>2024-04-10 15:22 155K 
 R22-B.Pharmacy-II-Ye..>2024-04-10 15:34 117K 
 Sri Chakra hospital ..>2024-04-16 11:08 262K 
 Datta megha Institut..>2024-04-16 11:09 2.1M 
 PharmD 1 Year syllab..>2024-04-18 12:56 614K 
 R23-B.Pharmacy-I Yea..>2024-04-18 13:00 587K 
 R23M.Pharm.Pharmaceu..>2024-04-18 13:01 900K 
 R23M.Pharm.Pharmaceu..>2024-04-18 13:03 816K 
 R23M.Pharm.Pharmaceu..>2024-04-18 13:04 898K 
 R23M.Pharm.Pharmacol..>2024-04-18 13:04 1.0M 
 Cultural Activities.pdf2024-04-18 14:28 3.5M 
 1.Best Practice.pdf 2024-04-18 15:19 2.2M 
 2. new-Best Practice..>2024-04-18 15:24 2.1M 
 avenida placement an..>2024-04-18 15:25 1.2M 
 Committee for code o..>2024-04-18 15:25 232K 
 FREE EYE CHECKUP.pdf 2024-04-18 15:25 731K 
 green campus.pdf 2024-04-18 15:26 736K 
 haritha haram.pdf 2024-04-18 15:26 905K 
 THE BLOOD DONATION C..>2024-04-18 15:26 651K 
 VPC Examination Memb..>2024-04-18 15:42 195K